Registration
Conference prices, lodging options, scholarships, and teacher credit.
2008 Registration and Accommodations
Click here to download a registration form in Word formatClick here to download a registration form in PDF format
Click here for secure online registration (must be able to pay by credit card)
| Pre-Conference Fees (includes lunch on 4/25) | Before 3/7/08 | 3/8/08-4/24/08 |
| Teaching Env. Issues (CAEE Member) | $50 | $70 |
| Teaching Env. Issues (Non-Member) | $65 | $85 |
| GIS Full-Day (CAEE Member) | $50 | $70 |
| GIS Full-Day (Non-Member) | $65 | $85 |
| GIS Morning (CAEE Member) | $30 | $40 |
| GIS Morning (Non-Member) | $45 | $55 |
| GIS Afternoon (CAEE Member) | $30 | $40 |
| GIS Afternoon (Non-Member) | $45 | $55 |
| Botany (CAEE Member) | $30 | $40 |
| Botany (Non-Member) | $45 | $55 |
| Project WET: Colorado Watershed (CAEE Member) includes book and materials fee |
$50 | $60 |
| Project WET: Colorado Watershed (Non-Member) includes book and materials fee |
$65 | $75 |
| Optional Pre-Conference Lodging on 4/24 (includes dinner 4/24 & breakfast 4/25) | ||
| Single room | $105 | $155 |
| Double room | $68 | $118 |
| Four per room | $50 | $100 |
| Main Conference Fees | Before 3/7/08 | 3/8/08-4/24/08 |
| Tuition Only | ||
| Friday-Sunday (CAEE Member) | $95 | $125 |
| Friday-Sunday (Non-Member) | $145 | $175 |
| Saturday only (CAEE Member) | $75 | $105 |
| Saturday only (Non-Member) | $125 | $155 |
| Lodging, meals & tuition (includes dinner 4/25 through lunch 4/27) | ||
| Single room (CAEE Member) | $299 | $359 |
| Single room (Non-Member) | $349 | $409 |
| Double room (CAEE Member) | $228 | $288 |
| Double room (Non-Member) | $278 | $338 |
| Four per room (CAEE Member) | $190 | $250 |
| Four per room (Non-Member) | $240 | $300 |
| CAEE Annual Membership | ||
| Student | $15 | |
| Teacher | $15 | |
| Individual | $35 | |
| Organization | $65 | |
| Corporation | $500 | |
Scholarships
Scholarships are available- Click here for an application